Features
1.The Cell Culture Flasks with Vent Cap is made of GPPS (Polystyrene) material, in line with USP CLASSV
2.There is a frosted writeable area on the side of the bottle, and the scale is clear;
3.The inclined design of the Cell Culture Flasks with Vent Cap neck is convenient for the pipette to touch every corner of the culture bottle;
4.The thickness is uniform and the bottom is not deformed;
5.The stacking design is easy to stack and not easy to slip;
6.Provide four volumes: 25ml, 50ml, 250ml, 600ml,850ml
7.DNase/RNase free, pyrogen free;
8.Electron beam sterilization;
9.Aseptic ziplock bag packaging.
| Suspension Culture , Untreated with TC | |||||
| Item No. | Specification (ml) | Culture Area(c㎡) | Working Volume (ml) | Cap Type | Packing |
| 2400251 | 25 | 12.5 | 20 | Sealeded | 10pcs*20bags |
| 2400252 | 25 | 12.5 | 20 | Venteded | 10pcs*20bags |
| 2400501 | 50 | 25 | 40 | Sealeded | 10pcs*20bags |
| 2400502 | 50 | 25 | 40 | Venteded | 10pcs*20bags |
| 2402501 | 250 | 75 | 175 | Sealeded | 5pcs*20bags |
| 2402502 | 250 | 75 | 175 | Venteded | 5pcs*20bags |
| 2406001 | 600 | 182 | 400 | Sealed | 5pcs*8bags |
| 2406002 | 600 | 182 | 400 | Vented | 5pcs*8bags |
| 2406003 | 600 | 182 | 500 | Sealed | 5pcs*8bags |
| 2406004 | 600 | 182 | 500 | Vented | 5pcs*8bags |
| 2408501 | 850 | 300 | 800 | Sealed | 3pcs*6bags |
| 2408502 | 850 | 300 | 800 | Vented | 3pcs*6bags |
| Adherent Culture, TC Treatment | |||||
| Item No. | Specification (ml) | Culture Area(c㎡) | Working Volume (ml) | Cap Type | Packing |
| 2400253 | 25 | 12.5 | 20 | Sealed | 10pcs*20bags |
| 2400254 | 25 | 12.5 | 20 | Vented | 10pcs*20bags |
| 2400503 | 50 | 25 | 40 | Sealed | 10pcs*20bags |
| 2400504 | 50 | 25 | 40 | Vented | 10pcs*20bags |
| 2402503 | 250 | 75 | 175 | Sealed | 5pcs*20bags |
| 2402504 | 250 | 75 | 175 | Vented | 5pcs*20bags |
| 2406005 | 600 | 182 | 400 | Sealed | 5pcs*8bags |
| 2406006 | 600 | 182 | 400 | Vented | 5pcs*8bags |
| 2406007 | 600 | 182 | 500 | Sealed | 5pcs*8bags |
| 2406008 | 600 | 182 | 500 | Vented | 5pcs*8bags |
| 2408503 | 850 | 300 | 800 | Sealed | 3pcs*6bags |
| 2408504 | 850 | 300 | 800 | Vented | 3pcs*6bags |
| Superhydrophilic Surface Treatment | ||||
| Item No. | Specification (ml) | Culture Area(c㎡) | Cap Type | Packing |
| 2400255 | 25 | 12.5 | Sealed | 10pcs*20bags |
| 2400256 | 25 | 12.5 | Vented | 10pcs*20bags |
| 2400505 | 50 | 25 | Sealed | 10pcs*20bags |
| 2400506 | 50 | 25 | Vented | 10pcs*20bags |
| 2402505 | 250 | 75 | Sealed | 5pcs*20bags |
| 2402506 | 250 | 75 | Vented | 5pcs*20bags |
| 2406009 | 600 | 182 | Sealed | 5pcs*8bags |
| 2406010 | 600 | 182 | Vented | 5pcs*8bags |
| 2406011 | 600 | 182 | Sealed | 5pcs*8bags |
| 2406012 | 600 | 182 | Vented | 5pcs*8bags |
| 2408505 | 850 | 300 | Sealed | 3pcs*6bags |
| 2408506 | 850 | 300 | Vented | 3pcs*6bags |
Factory: No.66 Xingyuan Road,the Modern Science and Technology Industrial Area,Jiangyan District,Taizhou Cit,,225300, Jiangsu,China
+86 19515802003